MAR vs ROST: fair value comparison
Marriott International, Inc. and Ross Stores, Inc. · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, MAR currently sits closer to the top of our discount ranking.
| MAR | ROST | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $336.51 | $230.69 |
| 12-month range | $260.58–$376.96 | $158.92–$252.91 |
| Sector rank | #61 of 88 Consumer Cyclical | #64 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | Low | Moderate |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: MAR fair value analysis · ROST fair value analysis