MAR vs SBUX: fair value comparison
Marriott International, Inc. and Starbucks Corporation · Updated 2026-09-12
MAR currently screens as fairly valued while SBUX screens as overvalued. Within Consumer Cyclical, MAR currently sits closer to the top of our discount ranking.
| MAR | SBUX | |
|---|---|---|
| Verdict | Fairly valued | Overvalued |
| Last price | $334.69 | $98.74 |
| 12-month range | $260.58–$376.96 | $80.38–$106.15 |
| Sector rank | #65 of 88 Consumer Cyclical | #66 of 88 Consumer Cyclical |
| Quality grade | C | C |
| Leverage | Low | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Oversold |
| DCF cross-check | Overvalued | — |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: MAR fair value analysis · SBUX fair value analysis