MEOH vs SHW: fair value comparison
Methanex Corporation and The Sherwin-Williams Company · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Basic Materials, MEOH currently sits closer to the top of our discount ranking. MEOH carries the stronger quality grade.
| MEOH | SHW | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $60.12 | $323.31 |
| 12-month range | $35.86–$64.04 | $294.86–$356.36 |
| Sector rank | #9 of 27 Basic Materials | #11 of 27 Basic Materials |
| Quality grade | A | D |
| Leverage | Moderate | High |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Overbought | Oversold |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: MEOH fair value analysis · SHW fair value analysis