PKG vs SHOO: fair value comparison
Packaging Corporation of America and Steven Madden, Ltd. · Updated 2026-09-12
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, PKG currently sits closer to the top of our discount ranking. SHOO carries the stronger quality grade.
| PKG | SHOO | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $234.40 | $41.24 |
| 12-month range | $195.59–$251.09 | $32.14–$47.45 |
| Sector rank | #54 of 88 Consumer Cyclical | #59 of 88 Consumer Cyclical |
| Quality grade | C | B |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: PKG fair value analysis · SHOO fair value analysis