PYPL vs SCHW: fair value comparison
PayPal Holdings, Inc. and The Charles Schwab Corporation · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, SCHW currently sits closer to the top of our discount ranking.
| PYPL | SCHW | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $54.96 | $109.29 |
| 12-month range | $44.63–$69.27 | $88.74–$108.28 |
| Sector rank | #22 of 165 Financial Services | #21 of 165 Financial Services |
| Quality grade | C | C |
| Momentum grade | — | A |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: PYPL fair value analysis · SCHW fair value analysis