PZZA vs RCL: fair value comparison
Papa John's International, Inc. and Royal Caribbean Cruises Ltd. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, RCL currently sits closer to the top of our discount ranking.
| PZZA | RCL | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $22.71 | $260.14 |
| 12-month range | $22.71–$46.47 | $265.55–$334.05 |
| Sector rank | #28 of 88 Consumer Cyclical | #26 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Leverage | Low | High |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Modest |
| RSI zone | Oversold | Oversold |
| 50/200-day trend | Downtrend | — |
| DCF cross-check | Fairly Valued | Overvalued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: PZZA fair value analysis · RCL fair value analysis