SAIA vs UAL: fair value comparison
Saia, Inc. and United Airlines Holdings, Inc. · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, SAIA currently sits closer to the top of our discount ranking.
| SAIA | UAL | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $360.10 | $111.38 |
| 12-month range | $284.58–$482.22 | $92.52–$128.39 |
| Sector rank | #47 of 107 Industrials | #50 of 107 Industrials |
| Quality grade | D | D |
| Leverage | Low | High |
| Margin trend | — | Expanding |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Undervalued |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: SAIA fair value analysis · UAL fair value analysis