SHBI vs USB: fair value comparison
Shore Bancshares, Inc. and U.S. Bancorp · Updated 2026-09-12
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Financial Services, USB currently sits closer to the top of our discount ranking.
| SHBI | USB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $22.61 | $62.84 |
| 12-month range | $15.27–$24.40 | $46.62–$63.94 |
| Sector rank | #82 of 165 Financial Services | #78 of 165 Financial Services |
| Quality grade | C | C |
| Leverage | Low | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: SHBI fair value analysis · USB fair value analysis